COLUMBUS GROVE - IRVINE - MARKET UPDATE - As of July 23, 2010
Status
Address
Model
Bd
SqFt
Price
In Escrow
Desert Willow
Alexandria / 1
4
2,770
$899,900
In Escrow
Desert Willow
Alexandria / 3
5
3,168
$750,000
In Escrow
Desert Willow
Alexandria / 3
5
3,200
$950,000
In Escrow
39 Desert Willow
Alexandria / 3
5
3,200
$959,000
Sold
38 Desert Willow
Alexandria / 3
5
3,168
$890,000
Sold
14 Desert Willow
Alexandria / 2
4
2,862
$825,000
For Sale
Fringe Tree
Kensington Court / 1
3
2,175
$570,000
For Sale
Fringe Tree
Kensington Court / 1
3
2,125
$575,000
For Sale
42 Honey Locust
Kensington Court / 1
3
2,125
$580,000
For Sale
Juneberry
Kensington Court / 1
3
2,125
$614,900
In Escrow
83 Juneberry
Kensington Court / 1
3
2,200
$579,000
For Sale
27 Water Lily
Lantana / 3
4
2,803
$957,900
Sold
71 Fringe Tree
Lantana / 1
3
2,417
$794,000
Sold
51 Candytuft
Lantana / 1
3
2,417
$785,000
Sold
40 Water Lily
Lantana / 2
4
2,700
$807,000
COLUMBUS GROVE - TUSTIN - MARKET UPDATE - As of June 20, 2010
| Status | Street / Address | Model | Bd | SqFt | Price |
| In Escrow | Bonsai Way | Cantara / 3 | 5 | 3,080 | $869,000 |
| Sold | 16634 Sonora St | Cantara / 2 | 5 | 2,822 | $831,000 |
| Sold | 3307 Laviana St | Cantara / 2 | 5 | 2,879 | $805,000 |
| Sold | 16626 Sonora St | Cantara / 3 | 5 | 3,137 | $865,000 |
| For Sale | Orchid Ave | Ciara / 4 | 5 | 4,600 | $1,790,000 |
| For Sale | Crescent Way | Clarendon / 1 | 3 | 1,217 | $314,180 |
| In Escrow | Azalea Dr | Clarendon / 3 | 4 | 2,042 | $525,000 |
| Sold | 15526 Sonora St | Clarendon / 3 | 3 | 2,042 | $310,915 |
| Sold | 15529 Azalea | Clarendon / 2 | 3 | 1,764 | $517,000 |
| Sold | 15538 Sonora St | Clarendon / 3 | 4 | 2,042 | $588,000 |
| In Escrow | Sage St | Madison / 3 | 5 | 2,879 | $749,999 |
| For Sale | Orchid Ave | Westbourne / 1 | 4 | 3,004 | $1,080,000 |
| In Escrow | Cardamon Way | Westbourne / 1 | 3 | 3,000 | $998,500 |
| Sold | 16619 Sonora St | Westbourne / 2 | 4 | 3,374 | $985,000 |
| Sold | 15528 Cardamon Way | Westbourne / 3 | 4 | 3,822 | $1,030,000 |
| Status | Address | Model | Bd | SqFt | Price |
| For Sale | Washington St | Astoria / 2 | 4 | 3,149 | $989,000 |
| Sold | 15212 Washington St | Astoria / 3 | 5 | 3,600 | $760,000 |
| Sold | 15201 Columbus Sq | Astoria / 3 | 5 | 3,655 | $810,000 |
| For Sale | Cambridge St | Cambridge Lane / 2 | 1 | 1,200 | $340,000 |
| For Sale | Calverton Way | Cambridge Lane / 5 | 2 | 1,259 | $419,000 |
| Sold | 1482 Montgomery St | Cambridge Lane / 5 | 2 | 1,300 | $430,000 |
| For Sale | Manchester Way | Camden Place / 2 | 2 | 1,553 | $420,000 |
| For Sale | Fairfax Way | Camden Place / 2 | 2 | 1,550 | $469,000 |
| For Sale | Mayfield Way | Camden Place / 2 | 3 | 1,557 | $479,900 |
| In Escrow | Taylor Way 218 | Camden Place / 2 | 2 | 1,557 | $419,900 |
| In Escrow | Montgomery St | Camden Place / 2 | 2 | 1,465 | $445,000 |
| In Escrow | Lafayette Way | Camden Place / 2 | 2 | 1,553 | $459,000 |
| In Escrow | 15216 Henry Way | Camden Place / 2 | 3 | 1,557 | $409,000 |
| In Escrow | Henry Way | Camden Place / 2 | 3 | 1,600 | $439,900 |
| Sold | 1404 Wheaton Way | Camden Place / 2 | 2 | 1,553 | $440,000 |
| Sold | 1409 Wheaton Way | Camden Place / 3 | 3 | 1,689 | $517,500 |
| Sold | 1438 Valencia Ave | Camden Place / 3 | 3 | 1,689 | $525,000 |
| For Sale | Juliette Way | Meriwether / 1 | 2 | 1,272 | $405,000 |
| For Sale | Columbus Sq | Meriwether / 2 | 3 | 1,709 | $475,000 |
| For Sale | Meriwether Way | Meriwether / 2 | 3 | 1,709 | $519,500 |
| Sold | 1403 Mercer Way | Meriwether / 1 | 2 | 1,200 | $385,000 |
| For Sale | Williamsburg St | The Gables / 1 | 3 | 2,527 | $680,000 |
| For Sale | Severyns Rd | The Gables / 2 | 4 | 2,957 | $975,000 |
| For Sale | York St | The Gables / 3 | 4 | 3,305 | $975,000 |
| For Sale | Severyns Rd | The Gables / 3 | 4 | 3,250 | $998,800 |
| In Escrow | York St | The Gables / 1 | 3 | 2,150 | $679,900 |
| Sold | 15238 Severyns Rd | The Gables / 1 | 3 | 2,125 | $670,000 |
| Sold | 1443 Charleston St | The Gables / 2 | 4 | 2,957 | $850,000 |
| Sold | 15209 Duke St | The Gables / 3 | 4 | 3,305 | $920,000 |
| Sold | 1403 Kallins St | The Gables / 3 | 4 | 3,241 | $925,000 |
| Sold | 1447 Madison St | Verandas / 3 | 4 | 2,394 | $587,000 |
All the information deemed to be reliable, but not guaranteed. Buyer to verify.





