COLUMBUS GROVE - IRVINE - MARKET UPDATE - As of September 2, 2010
Status
Address
Model
Bd
SqFt
Price
For Sale
Desert Willow
Alexandria / 3
5
3,168
$1,125,000
In Escrow
Desert Willow
Alexandria / 3
5
3,168
$750,000
In Escrow
Desert Willow
Alexandria / 3
5
3,200
$950,000
Sold
38 Desert Willow
Alexandria / 3
5
3,168
$890,000
Sold
14 Desert Willow
Alexandria / 2
4
2,862
$825,000
Sold
Desert Willow
Alexandria / 1
4
2,770
$850,000
Sold
39 Desert Willow
Alexandria / 3
5
3,200
$930,000
For Sale
Fringe Tree
Kensington Court / 1
3
2,125
$559,900
For Sale
Fringe Tree
Kensington Court / 1
3
2,175
$530,000
For Sale
Fringe Tree
Kensington Court / 1
3
2,125
$559,900
For Sale
42 Honey Locust
Kensington Court / 1
3
2,125
$515,000
For Sale
Juneberry
Kensington Court / 1
3
2,125
$609,900
Sold
83 Juneberry
Kensington Court / 1
3
2,200
$560,000
Sold
71 Fringe Tree
Lantana / 1
3
2,417
$794,000
Sold
51 Candytuft
Lantana / 1
3
2,417
$785,000
Sold
40 Water Lily
Lantana / 2
4
2,700
$807,000
For Sale
Silk Tree
Savannah / 2
2
1,209
$399,900
For Sale
Silk Tree
Savannah / 2
2
1,209
$450,000
For Sale
Abelia
Savannah / 6
3
1,670
$450,000
For Sale
Abelia
Savannah / 5
3
1,500
$499,900
In Escrow
Silk Tree
Savannah / 2
2
1,209
$419,900
In Escrow
Silk Tree
Savannah / 6
3
1,590
$459,000
In Escrow
Abelia
Savannah / 4
3
1,492
$380,000
Sold
1303 Abelia
Savannah / 2
2
1,209
$375,000
Sold
636 Silk Tree
Savannah / 2
2
1,209
$434,000
Sold
Silk Tree
Savannah / 2
2
1,209
$435,000
Sold
822 Silk Tree
Savannah / 4
3
1,316
$457,000
Sold
309 Silk Tree
Savannah / 1
2
1,165
$424,900
COLUMBUS GROVE - TUSTIN - MARKET UPDATE - As of September 2, 2010
| Status | Address | Model | SqFt | Price |
| For sale | Nectarine St | Cantara / 1 | 2,580 | $839,000 |
| For sale | Sonora St | Cantara / 1 | 2,600 | $879,900 |
| In Escrow | Bonsai Way | Cantara / 3 | 3,080 | $869,000 |
| Sold | 16634 Sonora St | Cantara / 2 | 2,822 | $831,000 |
| Sold | 3307 Laviana St | Cantara / 2 | 2,879 | $805,000 |
| Sold | 16626 Sonora St | Cantara / 3 | 3,137 | $865,000 |
| For sale | Camilia Ave | Ciara / 3 | 4,279 | $1,098,800 |
| For sale | Orchid Ave | Ciara / 4 | 4,600 | $1,699,000 |
| Sold | 16619 Camilia Ave | Ciara / 4 | 4,524 | $1,169,000 |
| In Escrow | Azalea Dr | Clarendon / 3 | 2,042 | $525,000 |
| Sold | 15529 Azalea | Clarendon / 2 | 1,764 | $517,000 |
| Sold | 15526 Sonora St | Clarendon / 3 | 2,042 | $310,915 |
| Sold | 15538 Sonora St | Clarendon / 3 | 2,042 | $588,000 |
| For sale | Sage St | Madison / 1 | 2,592 | $899,900 |
| In Escrow | Sage St | Madison / 3 | 2,879 | $749,999 |
| For sale | Orchid Ave | Westbourne / 1 | 3,004 | $1,080,000 |
| For sale | Cardamon Way | Westbourne / 2 | 3,400 | $1,079,000 |
| For sale | Cardamon Way | Westbourne / 2 | 3,400 | $1,119,000 |
| Sold | 15509 Cardamon Way | Westbourne / 1 | 3,000 | $980,000 |
| Sold | 16619 Sonora St | Westbourne / 2 | 3,374 | $985,000 |
| Sold | 15528 Cardamon Way | Westbourne / 3 | 3,822 | $1,030,000 |
| Status | Address | Model | SqFt | Price |
| For sale | Covington St | Astoria / 4 | 3,400 | $919,000 |
| Sold | 15212 Washington St | Astoria / 1 | 3,600 | $760,000 |
| Sold | 15201 Columbus Sq | Astoria / 1 | 3,655 | $810,000 |
| For sale | Kensington Park Dr | Cambridge Lane / 2 | 1,231 | $249,800 |
| For sale | Calverton Way | Cambridge Lane / 5 | 1,259 | $385,000 |
| For sale | Valencia Ave | Cambridge Lane / 5 | 1,259 | $405,000 |
| Sold | 1482 Montgomery St | Cambridge Lane / 5 | 1,300 | $430,000 |
| For sale | Taylor Way | Camden Place / 2 | 1,557 | $348,800 |
| For sale | Manchester Way | Camden Place / 2 | 1,553 | $420,000 |
| For sale | Henry Way | Camden Place / 3 | 1,689 | $499,800 |
| For sale | Wheaton Way | Camden Place / 2 | 1,557 | $448,000 |
| In Escrow | Henry Way | Camden Place / 2 | 1,600 | $439,900 |
| In Escrow | 15216 Henry Way | Camden Place / 2 | 1,557 | $409,000 |
| In Escrow | Byron Way | Camden Place / 3 | 1,689 | $518,800 |
| Sold | 1404 Wheaton Way | Camden Place / 2 | 1,553 | $440,000 |
| Sold | 1452 Montgomery St | Camden Place / 2 | 1,465 | $445,000 |
| Sold | 15204 Lafayette Way | Camden Place / 2 | 1,553 | $450,000 |
| Sold | 15210 Fairfax Way | Camden Place / 2 | 1,550 | $462,000 |
| Sold | 1409 Wheaton Way | Camden Place / 3 | 1,689 | $517,500 |
| Sold | 1438 Valencia Ave | Camden Place / 3 | 1,689 | $525,000 |
| For sale | Grant Way | Meriwether / 1 | 1,272 | $380,000 |
| For sale | Juliette Way | Meriwether / 1 | 1,272 | $406,000 |
| For sale | Bellvue Way | Meriwether / 2 | 1,710 | $425,000 |
| For sale | Grant Way | Meriwether / 2 | 1,709 | $497,000 |
| For sale | Meriwether Way | Meriwether / 2 | 1,709 | $499,900 |
| In Escrow | Columbus Sq | Meriwether / 2 | 1,709 | $425,000 |
| In Escrow | Valencia Ave | Meriwether / 2 | 1,710 | $449,999 |
| Sold | 1403 Mercer Way | Meriwether / 1 | 1,200 | $385,000 |
| For sale | Williamsburg St | The Gables / 1 | 2,527 | $685,000 |
| For sale | Severyns Rd | The Gables / 2 | 2,957 | $949,888 |
| For sale | Severyns Rd | The Gables / 2 | 2,957 | $974,999 |
| In Escrow | Duke St | The Gables / 1 | 2,600 | $600,000 |
| Sold | 15213 York St | The Gables / 1 | 2,150 | $675,000 |
| Sold | 15238 Severyns Rd | The Gables / 1 | 2,125 | $670,000 |
| Sold | 1443 Charleston St | The Gables / 2 | 2,957 | $850,000 |
| Sold | 15209 Duke St | The Gables / 3 | 3,305 | $920,000 |
| Sold | 1403 Kallins St | The Gables / 3 | 3,241 | $925,000 |
| Sold | 1447 Madison St | Verandas / 3 | 2,394 | $587,000 |
All the information deemed to be reliable, but not guaranteed. Buyer to verify.





